Detail produk:
|
Klasifikasi:: | Karbonat | Nama lain:: | bubuk soda kue |
---|---|---|---|
EINECS No.:: | 205-633-8 | Penggunaan:: | Deterjen, industri makanan, pengolahan air |
Kemurnian:: | 990,9% | Penampilan:: | Bubuk Putih |
Nomer CAS.:: | 144-55-8 | ||
Menyoroti: | CAS 9004-65-3 Hydroxypropyl Cellulose,Cat Wall Putty Hydroxypropyl Cellulose |
CAS 9004-65-3 Selulosa Eter Aditif Dempul Dinding Interior / Eksterior Formula HPMC
Pabrik kimia dempul dinding selulosa eter hpmc anti selip | |||
Hidroksipropil Metil Selulosa | |||
Nama Produk | HPMC M400 | Kandungan Kelembaban (%) | 5.0MAX |
Jenis | M400 | Rentang Viskositas (cps) | 300 ~ 600 |
Penampilan | bubuk putih | Nilai PH (larutan 1%) | 5.0-8.0 |
Hidroksipropil (%) | 4-12 | Tegangan permukaan | 42-57 |
Catatan : Viskositas dalam tabel ini diuji dalam larutan berair 1%, pada 20℃ oleh NDJ-1
Panduan Pemilihan Eter Selulosa | ||||||||
tipe produk | G205 | L40M | M50M | H60M | S70M | M50MS | H60MS | S70MS |
bubuk dempul | △ | △△△ | △ | △ | △ | △ | ||
Perekat ubin | △ | △△△ | △△△ | △△△ | △△△ | △△△ | △△△ | |
Mortir Dekorasi | △△ | △△ | ||||||
Basis Gipsum | △△ | △△ | △△ | △△ | ||||
Mortir | △△△ | △△△ | ||||||
Mortir tahan air | △△△ | △△△ | ||||||
Perbaiki Mortir | △△△ | △△△ | ||||||
Bubuk deterjen | △△ | △△△ | ||||||
Sabun mandi | △△ | △△△ | ||||||
Deterjen | △ | △△△ | ||||||
EIFS | △△ | △△△ |
△△△ Sangat Direkomendasikan △△ Direkomendasikan △ Cocok
Viskositas diuji dalam larutan 1%, NDJ-1, 20℃
Kontak Person: Wilson Wang
Tel: 0086-17848356618
Faks: 86-28-38198732