|
Detail produk:
|
Klasifikasi:: | Karbonat | Nama lain:: | Natrium Bikarbonat |
---|---|---|---|
EINECS No.:: | 205-633-8 | Penggunaan:: | Food Grade, Kelas Industri |
MF: | NaHCO3 | Kemurnian:: | 99% min |
Penampilan:: | Bubuk Putih | ||
Menyoroti: | Hpmc Hydroxypropyl Methyl Cellulose,Detergent Grade Hydroxypropyl Methyl Cellulose |
Hidroksipropil Metil Selulosa | |||
Nama Produk | HPMC S700MS | Kandungan Kelembaban (%) | 5.0MAX |
Jenis | S70MS | Rentang Viskositas (cps) | 180.000 ~ 200.000 |
Penampilan | bubuk putih | Nilai PH (larutan 1%) | 5.0-8.0 |
Suhu gel (°C) | 60-90 | ||
Hidroksipropil (%) | 4-12 | Tegangan permukaan | 42-57 |
Catatan : Viskositas dalam tabel ini diuji dalam larutan berair 1%, pada 20℃ oleh NDJ-1
Panduan Pemilihan Eter Selulosa | ||||||||
tipe produk | G205 | L40M | M50M | H60M | S70M | M50MS | H60MS | S70MS |
bubuk dempul | △ | △△△ | △ | △ | △ | △ | ||
Perekat ubin | △ | △△△ | △△△ | △△△ | △△△ | △△△ | △△△ | |
Mortir Dekorasi | △△ | △△ | ||||||
Basis Gipsum | △△ | △△ | △△ | △△ | ||||
Mortir | △△△ | △△△ | ||||||
Mortir tahan air | △△△ | △△△ | ||||||
Perbaiki Mortir | △△△ | △△△ | ||||||
Bubuk deterjen | △△ | △△△ | ||||||
Sabun mandi | △△ | △△△ | ||||||
Deterjen | △ | △△△ | ||||||
EIFS | △△ | △△△ |
Fitur HPMC
❃ Retensi air yang baik ❃ Kemampuan penebalan
❃ Pengemulsi ❃ Suspensi
❃ Modifikasi reologi ❃ Properti pembentuk film
Informasi Pabrik
Kontak Person: Wilson Wang
Tel: 0086-17848356618
Faks: 86-28-38198732